Token Emissions
The following table and chart show token emissions from vested token allocations, these do not include tokens held by the DAO.
Cumulative Token Emissions Table
Month | Initial Sale | Private Sale | Ecosystem | Treasury | Team | Advisors | Aggregate | % Increase | % of Supply | |
---|---|---|---|---|---|---|---|---|---|---|
Y1 | 1 | 100,000,000 | 0 | 20,000,000 | 63,333,333 | 0 | 0 | 183,333,333 | 18.33% | |
2 | 100,000,000 | 0 | 40,000,000 | 63,333,333 | 0 | 0 | 203,333,333 | 10.91% | 20.33% | |
3 | 100,000,000 | 0 | 60,000,000 | 63,333,333 | 0 | 0 | 223,333,333 | 9.84% | 22.33% | |
4 | 100,000,000 | 0 | 60,000,000 | 63,333,333 | 0 | 0 | 223,333,333 | 0.00% | 22.33% | |
5 | 100,000,000 | 0 | 60,000,000 | 63,333,333 | 0 | 0 | 223,333,333 | 0.00% | 22.33% | |
6 | 100,000,000 | 0 | 60,000,000 | 63,333,333 | 0 | 0 | 223,333,333 | 0.00% | 22.33% | |
7 | 100,000,000 | 4,166,667 | 63,666,667 | 73,888,889 | 0 | 0 | 241,722,222 | 8.23% | 24.17% | |
8 | 100,000,000 | 8,333,333 | 67,333,333 | 84,444,444 | 0 | 0 | 260,111,111 | 7.61% | 26.01% | |
9 | 100,000,000 | 12,500,000 | 71,000,000 | 95,000,000 | 0 | 0 | 278,500,000 | 7.07% | 27.85% | |
10 | 100,000,000 | 16,666,667 | 74,666,667 | 105,555,556 | 0 | 0 | 296,888,889 | 6.60% | 29.69% | |
11 | 100,000,000 | 20,833,333 | 78,333,333 | 116,111,111 | 0 | 0 | 315,277,778 | 6.19% | 31.53% | |
12 | 100,000,000 | 25,000,000 | 82,000,000 | 126,666,667 | 0 | 0 | 333,666,667 | 5.83% | 33.37% | |
Y2 | 13 | 100,000,000 | 29,166,667 | 85,666,667 | 137,222,222 | 8,333,333 | 2,083,333 | 362,472,222 | 8.63% | 36.25% |
14 | 100,000,000 | 33,333,333 | 89,333,333 | 147,777,778 | 16,666,667 | 4,166,667 | 391,277,778 | 7.95% | 39.13% | |
15 | 100,000,000 | 37,500,000 | 93,000,000 | 158,333,333 | 25,000,000 | 6,250,000 | 420,083,333 | 7.36% | 42.01% | |
16 | 100,000,000 | 41,666,667 | 96,666,667 | 168,888,889 | 33,333,333 | 8,333,333 | 448,888,889 | 6.86% | 44.89% | |
17 | 100,000,000 | 45,833,333 | 100,333,333 | 179,444,444 | 41,666,667 | 10,416,667 | 477,694,444 | 6.42% | 47.77% | |
18 | 100,000,000 | 50,000,000 | 104,000,000 | 190,000,000 | 50,000,000 | 12,500,000 | 506,500,000 | 6.03% | 50.65% | |
19 | 100,000,000 | 54,166,667 | 107,666,667 | 200,555,556 | 58,333,333 | 14,583,333 | 535,305,556 | 5.69% | 53.53% | |
20 | 100,000,000 | 58,333,333 | 111,333,333 | 211,111,111 | 66,666,667 | 16,666,667 | 564,111,111 | 5.38% | 56.41% | |
21 | 100,000,000 | 62,500,000 | 115,000,000 | 221,666,667 | 75,000,000 | 18,750,000 | 592,916,667 | 5.11% | 59.29% | |
22 | 100,000,000 | 66,666,667 | 118,666,667 | 232,222,222 | 83,333,333 | 20,833,333 | 621,722,222 | 4.86% | 62.17% | |
23 | 100,000,000 | 70,833,333 | 122,333,333 | 242,777,778 | 91,666,667 | 22,916,667 | 650,527,778 | 4.63% | 65.05% | |
24 | 100,000,000 | 75,000,000 | 126,000,000 | 253,333,333 | 100,000,000 | 25,000,000 | 679,333,333 | 4.43% | 67.93% | |
Y3 | 25 | 100,000,000 | 79,166,667 | 129,666,667 | 263,888,889 | 108,333,333 | 27,083,333 | 708,138,889 | 4.24% | 70.81% |
26 | 100,000,000 | 83,333,333 | 133,333,333 | 274,444,444 | 116,666,667 | 29,166,667 | 736,944,444 | 4.07% | 73.69% | |
27 | 100,000,000 | 87,500,000 | 137,000,000 | 285,000,000 | 125,000,000 | 31,250,000 | 765,750,000 | 3.91% | 76.58% | |
28 | 100,000,000 | 91,666,667 | 140,666,667 | 295,555,556 | 133,333,333 | 33,333,333 | 794,555,556 | 3.76% | 79.46% | |
29 | 100,000,000 | 95,833,333 | 144,333,333 | 306,111,111 | 141,666,667 | 35,416,667 | 823,361,111 | 3.63% | 82.34% | |
30 | 100,000,000 | 100,000,000 | 148,000,000 | 316,666,667 | 150,000,000 | 37,500,000 | 852,166,667 | 3.50% | 85.22% | |
31 | 100,000,000 | 100,000,000 | 151,666,667 | 327,222,222 | 158,333,333 | 39,583,333 | 876,805,556 | 2.89% | 87.68% | |
32 | 100,000,000 | 100,000,000 | 155,333,333 | 337,777,778 | 166,666,667 | 41,666,667 | 901,444,444 | 2.81% | 90.14% | |
33 | 100,000,000 | 100,000,000 | 159,000,000 | 348,333,333 | 175,000,000 | 43,750,000 | 926,083,333 | 2.73% | 92.61% | |
34 | 100,000,000 | 100,000,000 | 162,666,667 | 358,888,889 | 183,333,333 | 45,833,333 | 950,722,222 | 2.66% | 95.07% | |
35 | 100,000,000 | 100,000,000 | 166,333,333 | 369,444,444 | 191,666,667 | 47,916,667 | 975,361,111 | 2.59% | 97.54% | |
TOTAL | 36 | 100,000,000 | 100,000,000 | 170,000,000 | 380,000,000 | 200,000,000 | 50,000,000 | 1,000,000,000 | 2.53% | 100.00% |
Last updated